Price list 2021
| PERIODS | 3-ROOMS APARTMENT |
| 17/4-8/5 | € 375 |
| 8/5-15/5 | € 400 |
| 15/5-22/5 | € 430 |
| 22/5-29/5 | € 450 |
| 29/5-5/6 | € 545 |
| 5/6-12/6 | € 665 |
| 12/6-19/6 | € 760 |
| 19/6-26/6 | € 760 |
| 26/6-3/7 | € 825 |
| 3/7-10/7 | € 930 |
| 10/7-17/7 | € 995 |
| 17/7-24/7 | € 995 |
| 24/7-31/7 | € 1.060 |
| 31/7-7/8 | € 1.130 |
| 7/8-14/8 | € 1.460 |
| 14/8-21/8 | € 1.460 |
| 21/8-28/8 | € 1.060 |
| 28/8-4/9 | € 835 |
| 4/9-11/9 | € 735 |
| 11/9-18/9 | € 640 |
| 18/9-31/10 | € 505 |














Scrivici su Whatsapp