Price list 2021
| PERIODS | 2- ROOMS APARTMENTS |
| 17/4-8/5 | € 315 |
| 8/5-15/5 | € 325 |
| 15/5-22/5 | € 360 |
| 22/5-29/5 | € 385 |
| 29/5-5/6 | € 455 |
| 5/6-12/6 | € 550 |
| 12/6-19/6 | € 645 |
| 19/6-26/6 | € 645 |
| 26/6-3/7 | € 725 |
| 3/7-10/7 | € 815 |
| 10/7-17/7 | € 880 |
| 17/7-24/7 | € 880 |
| 24/7-31/7 | € 910 |
| 31/7-7/8 | € 1.015 |
| 7/8-14/8 | € 1.280 |
| 14/8-21/8 | € 1.280 |
| 21/8-28/8 | € 880 |
| 28/8-4/9 | € 725 |
| 4/9-11/9 | € 620 |
| 11/9-18/9 | € 500 |
| 18/9-31/10 | € 380 |





Scrivici su Whatsapp