Price list 2017
| Periods (dd/mm/yy) |
2-room apartment |
| 15/4/17-13/5/17 | € 270 |
| 13/5/17-20/5/17 | € 340 |
| 20/5/17-27/517 | € 375 |
| 27/5/17-3/6/17 | € 410 |
| 3/6/17-10/6/17 | € 480 |
| 10/6/17-17/6/17 | € 605 |
| 17/6/17-24/6/17 | € 670 |
| 24/6/17-1/7/17 | € 740 |
| 1/7/17-8/7/17 | € 770 |
| 8/7/17-15/7/17 | € 870 |
| 15/7/17-22/7/17 | € 910 |
| 22/7/17-29/7/17 | € 935 |
| 29/7/17-5/8/17 | € 1.000 |
| 5/8/17-12/8/17 | € 1.135 |
| 12/8/17-19/8/17 | € 1.330 |
| 19/8/17-26/8/17 | € 1.110 |
| 26/8/17-2/9/17 | € 870 |
| 2/9/17-9/9/17 | € 700 |
| 9/9/17-16/9/17 | € 565 |
| 16/9/17-23/9/17 | € 500 |
| 23/9/17-14/10/17 | € 380 |












Scrivici su Whatsapp