Price list 2017
| Periods (dd/mm/yy) |
3-room apartment |
| 15/4/17-13/5/17 | € 490 |
| 13/5/17-20/5/17 | € 555 |
| 20/5/17-27/517 | € 620 |
| 27/5/17-3/6/17 | € 660 |
| 3/6/17-10/6/17 | € 715 |
| 10/6/17-17/6/17 | € 820 |
| 17/6/17-24/6/17 | € 885 |
| 24/6/17-1/7/17 | € 950 |
| 1/7/17-8/7/17 | € 1020 |
| 8/7/17-15/7/17 | € 1085 |
| 15/7/17-22/7/17 | € 1.215 |
| 22/7/17-29/7/17 | € 1.215 |
| 29/7/17-5/8/17 | € 1.280 |
| 5/8/17-12/8/17 | € 1.545 |
| 12/8/17-19/8/17 | € 1.745 |
| 19/8/17-26/8/17 | € 1.415 |
| 26/8/17-2/9/17 | € 1.215 |
| 2/9/17-9/9/17 | € 950 |
| 9/9/17-16/9/17 | € 820 |
| 16/9/17-23/9/17 | € 690 |
| 23/9/17-14/10/17 | € 620 |














Scrivici su Whatsapp