Image Gallery
Price list 2020
| Periods (dd/mm) | 5-Rooms Apartment |
| 13/4-11/5 | 610 |
| 11/5- 18/5 | 670 |
| 18/5-25/5 | 730 |
| 25/5-1/6 | 750 |
| 1/6-8/6 | 800 |
| 8/6-15/6 | 840 |
| 15/6-22/6 | 1005 |
| 22/6-29/6 | 1090 |
| 29/6 6/7 | 1150 |
| 6/7-13/7 | 1210 |
| 13/7-20/7 | 1295 |
| 20/7-27/7 | 1450 |
| 27/7-3/8 | 1695 |
| 3/8-10/8 | 1930 |
| 10/8-17/8 | 1930 |
| 17/8-24/8 | 1690 |
| 24/8-31/8 | 1450 |
| 31/8-7/9 | 1270 |
| 7/9-14/9 | 1450 |
| 14/9-21/9 | 910 |
| 22/9-15/10 | 970 |






















Scrivici su Whatsapp